
| NAME OF THE COMPANY | DAYLIGHT FASHIONS LIMITED |
| OFFICE ADDRESS | 48, Khortoil, Sataish Road, Gazipura, Tongi Gazipur -1704 |
| FACTORY ADDRESS | 48, Khortoil, Sataish Road, Gazipura, Tongi Gazipur -1704 |
| BOARD OF DIRECTORS |
Chairman & Managing Director: Md. Shofiqul Alam Director: Rubina Amin |
| INCORPORATION NUMBER | C-101041/12 |
| TRADE LICENCE NUMBER | 39 |
| NATURE OF BUSINESS | 100% Export Oriented Knitwear Manufacturer |
| MAIN PRODUCTS | T-Shirt, Polo Shirt, Tank-Top, Shorts, Pajama, Inner-wear & Under-wear. Specially all kind of knitwear for Kids, Men & Women. |
| FACTORY FLOOR SPACE | Our three floor space total 45,000 Square Feet. |
| SEWING LINE |
6 T-Shirt Line 4 Polo Line 2 Fancy Line |
| PRODUCTION CAPACITY |
Basic T-Shirt: 12,000 Pcs/Day Polo Shirt: 4,000 – 5,000 Pcs/Day Fancy Item: 3000-4000 Pcs/Day EMBROIDARY – 4,000-6,000 Pcs/Day Print – 5,000-10,000 Pcs/Day |
| NUMBER OF EMPLOYES | We have 375 Staff & Workers in our office & factory. |
Daylight Fashions Ltd. is Export Oriented Ready-Made Garment (RMG) Manufacturer in Bangladesh, specialized on all kinds of knitted items. It is housed on its Rental land (20000 sft). We can facilitate GSP. Our establishment has attained SEDEX certification and now on process to meet BSCI compliance standard membership. The determination to achieve superior customer service and on time delivery has earned Accordant & Peace Fashion Ltd recognition as an invaluable player and the desire to succeed in customer satisfaction with every order makes it steam stronger. We strictly abide by the instruction and brief received from our honorable clients and are not satisfied until we believe that our suppliers have the same kind of understanding. We offer fast and reliable delivery, excellent Quality Control with flexible manufacturing and production facilities. We have a unique methodology of paper work that immaculately followed and managed by our well-experienced team; we are committed to our customers to deliver High Quality Apparels. Quality and on time delivery has been the prime target of the company and that is why we have been continuously expanding our facilities. The company dedicates its utmost effort and time to ensure the control process consistently produce high quality products. The task of safeguarding quality is the responsibility of our team of technical quality controllers. Our goal is to achieve product that has no defects. Our quality control team works hard to check the different stages of the production process and acts immediately if any irregularities found. We check quality and accuracy among a set of parameters at each stage of the manufacturing process to assure consistency. Further, for the assurance of consistency on line production systems are applied. As a result, we always produce quality products and always receive appreciations from our honorable buyers. Being a professional knitwear Manufacturer in Bangladesh, our prime goal is to mark ourselves as a fast-growing, well-established and renowned company. Our main products include all kinds of T-Shirt, Polo Shirt, Sweat Shirt, Jacket, Shorts, Tank-Top, Pajama Set, Children Knitwear and all kinds of knitwear. We frequently improve our garments production complying with excellent quality standards in the fast flourishing garments & research industry. We would like to assure on-time delivery with top class garments after-maintaining all steps of quality level. We are always on the lookout for new designs, so get a hold of us if you want to be part of the family! Inquiries from global wholesalers, distributors, buyers, agents are welcome. Let us have a glance of our core departments.
| SL | Designation | Number |
|---|---|---|
| 01 | Merchandiser | 02 |
| 02 | H.R/Compliance | 03 |
| 03 | Graphic Designer | 03 |
| 04 | Business Development | 10 |
| 05 | P.M | 01 |
| 06 | Finishing In-Charge | 01 |
| 07 | Sample Section | 04 |
| 08 | Quality Inspector | 30 |
| 09 | Q.C Manager | 01 |
| 10 | Quality Controller | 03 |
| 11 | Line Chief | 04 |
| 12 | Cutting Manager | 01 |
| 13 | Operator | 150 |
| 14 | Helper | 70 |
| 15 | Supervisor | 12 |
| 16 | Cutting Operator & Cutting Asst. | 19 |
| 17 | Iron Man | 12 |
| 18 | Folding Man | 06 |
| 19 | Packing Man | 05 |
| 20 | Poly Man | 06 |
| 21 | Finishing Quality | 10 |
| 22 | Mechanic | 02 |
| 23 | Electrician | 02 |
| 24 | Security Guard | 05 |
| 25 | Checker | 02 |
| 26 | Sweeper | 02 |
| 27 | Cleaner | 06 |
| SL | Name Of The Machine | Brand | M/c Model | Qty. |
|---|---|---|---|---|
| 01 | Single Needle Lock Stitch (Auto) | Juki | DDL-9000A-S | 40 |
| 02 | Single Needle Lock Stitch | Jack | DDL-8700 | 25 |
| 03 | Double Needle Lock | Juki | LH-3528A-2 | 04 |
| 04 | Double Needle Chain | Juki | MH-380 | 06 |
| 05 | Overlock M/c (4 thread) | Jack | MO-6814S | 44 |
| 06 | Overlock M/c (5 thread) | Juki | MO-6816S | 25 |
| 07 | Flatlock M/c | Juki | MF-7523 | 18 |
| 08 | Feed of the Arm | Jack | MS-1261 | 04 |
| 09 | Button Hole M/c | Jack | LBH-1790AN | 08 |
| 10 | Button Attach M/c | Juki | LK-1903BN-SS | 04 |
| 11 | Bar Tack M/c | Juki | LK-1900BN | 04 |
| 12 | Kansai M/c | Kansai | KS-1820826 | 02 |
| 13 | Picoting M/c | Baihui | BH-1302-4W | 02 |
| 14 | Snap Buttong | Hesen | HS-818 | 06 |
| 15 | Flatlock M/c (Small Cylinder) | K4 | JK-8670BDI | 11 |
| 16 | Flatlock M/c (Big) | Jack | K4 | 06 |
| 17 | Rib Cutter M/c | Jakson | JK-801A | 03 |
| SL | Item Description | Quantity |
|---|---|---|
| 01 | Hose Rill 1” SRI Malaysia | 06 Nos. |
| 02 | 05 KG DCP Fire Extinguishers | 52 Nos. |
| 03 | 05 KG CO2 Fire Extinguishers | 22 Nos. |
| 04 | 10 liter Foam Fire Extinguishers | 04 Nos. |
| 05 | Exit and Emergency sign Lights | 10 Nos. |
| 06 | Emergency For Lights | 25 Nos. |
| 07 | Fire Extinguisher user manual instruction signs | 90 Nos. |
| 08 | Smoke detectors | 32 Nos. |
| 09 | Fire Alarm Siren & Rotary Lights | 11 Nos. |
| 10 | Fire Alarm Switches | 11 Nos. |
| 11 | First Aid Box | 07 Nos. |
| 12 | Fire Hooks | 15 Nos. |
| 13 | Fire Bitter | 15 Nos. |
| 14 | Fire Belcha | 15 Nos. |
| 15 | Stretcher | 15 Nos. |
| 16 | Lock Cutter | 10 Nos. |
| 17 | Emergency Hand Bell | 02 Nos. |
| 18 | Fire Blankets | 12 Nos. |
| 19 | Reserve water drum | 02 Nos. |
| 20 | Fire Bucket | 24 Nos. |
| 21 | Smoke Masks | 16 Nos. |
| 22 | Fire Fighting Dresses | 100 Nos. |
| 23 | Safety Helmet | 15 Nos. |
| 24 | Gum Boots | 15 Pairs |
| 25 | Protective Hand Gloves | 15 Pairs |
| 26 | Ear Plugs | 04 Pairs |
We provide high-quality textile solutions designed to meet the unique, ensuring durability, performance, and consistency across every application.
Automotive & Transportation
Construction & Infrastructure
Hospitality & Home Furnishing
Industrial Safety Applications
Our commitment to sustainable textile practices is reflected in every stage of our operations we prioritize responsible material sourcing.
Our waste reduction practices focus on minimizing material loss.